Vintage straight / slim / loose fit denim pants, all measurements in inches
| US Waist Size | Waist (in) | Hip (in) | Thigh (in) | Regular Inseam (in) |
|---|---|---|---|---|
| 28 | 28–29 | 34–36 | 20.5 | 32 |
| 30 | 30–31 | 36–38 | 21.5 | 32 |
| 32 | 32–33 | 38–40 | 22.5 | 33 |
| 34 | 34–35 | 40–42 | 23.5 | 33 |
| 36 | 36–37 | 42–44 | 24.5 | 34 |
| 38 | 38–39 | 44–46 | 25.5 | 34 |
| 40 | 40–41 | 46–48 | 26.5 | 35 |
High waist / straight / vintage flare women denim jeans
| US Size | Waist (in) | Hip (in) | Rise Height (in) | Inseam (in) |
|---|---|---|---|---|
| 0 | 24–25 | 33–34 | 9.0 | 30 |
| 2 | 25–26 | 34–35 | 9.2 | 30 |
| 4 | 26–27 | 35–36 | 9.4 | 31 |
| 6 | 27–28 | 36–37 | 9.6 | 31 |
| 8 | 28–29 | 37–39 | 9.8 | 32 |
| 10 | 30–31 | 39–41 | 10.0 | 32 |
| 12 | 32–33 | 41–43 | 10.2 | 33 |
Vintage western button shirts, casual cotton crew neck tees
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) | Body Length (in) |
|---|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 | 28 |
| M | 39–41 | 15.5–16.0 | 33–34 | 29 |
| L | 42–44 | 16.5–17.0 | 34–35 | 30 |
| XL | 45–48 | 17.5–18.0 | 35–36 | 31 |
| XXL | 49–52 | 18.5–19.0 | 36–37 | 32 |
Cotton tees, blouses, vintage midi & slip dresses
| US Size | Bust (in) | Waist (in) | Hip (in) | Dress Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 | 48 |
| S | 34–36 | 28–30 | 36–38 | 49 |
| M | 36–38 | 30–32 | 38–40 | 50 |
| L | 38–41 | 32–35 | 40–43 | 51 |
| XL | 41–44 | 35–38 | 43–46 | 52 |
Oversized vintage denim trucker jackets, sleeveless vests
| US Size | Chest (in) | Shoulder Width (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|
| XS | 36–38 | 16.5 | 31 | 22 |
| S | 38–40 | 17.0 | 32 | 23 |
| M | 41–43 | 17.8 | 33 | 24 |
| L | 44–46 | 18.5 | 34 | 25 |
| XL | 47–50 | 19.2 | 35 | 26 |
| XXL | 51–54 | 20.0 | 36 | 27 |
Leather vintage western boots, foot/calf/shaft measurements
| US Shoe Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| Women 6 / Men 5 | 8.8–9.0 | 12.0–12.5 | 11.5 |
| Women 7 / Men 6 | 9.2–9.4 | 12.5–13.0 | 11.8 |
| Women 8 / Men 7 | 9.6–9.8 | 13.0–13.5 | 12.0 |
| Women 9 / Men 8 | 10.0–10.2 | 13.5–14.0 | 12.2 |
| Women 10 / Men 9 | 10.4–10.6 | 14.0–14.5 | 12.5 |
| Men 10 | 10.8–11.0 | 14.5–15.0 | 12.8 |
| Men 11 | 11.2–11.4 | 15.0–15.5 | 13.0 |
Full grain leather vintage belts, match jean waist size
| Belt US Size | Fits Jean Waist (in) | Total Belt Length (in) | Belt Width (in) |
|---|---|---|---|
| 30 | 28–30 | 34 | 1.5 |
| 32 | 30–32 | 36 | 1.5 |
| 34 | 32–34 | 38 | 1.5 |
| 36 | 34–36 | 40 | 1.5 |
| 38 | 36–38 | 42 | 1.5 |
| 40 | 38–40 | 44 | 1.5 |
* All dimension data measured in inches, take measurements over thin lightweight clothes for accurate results.
* Stretch denim fabrics will relax 0.5–1 inch after wear; rigid raw denim fits tighter initially.
* If your measurement falls between two sizes, we suggest sizing up for relaxed vintage fit.
* Sustainable organic cotton styles run slightly slim, please check size chart carefully before ordering.
* Boot calf & shaft dimensions vary slightly by leather thickness and boot silhouette.
Thanks for subscribing!
This email has been registered!